top of page
Recommended websites
Earnings and IPO Calendar | One of the best free calendars for earnings, IPO... | https://www.tipranks.com/calendars/earnings/ |
World economic calendar | Bloombergs calendar with all meaningful fundamental dates | https://www.bloomberg.com/markets/economic-calendar/ |
World economy stats | One of the best free websites delivering fundamental data | https://www.multpl.com/sitemap |
U.S. economy statistics | New York FED website | https://www.newyorkfed.org/data-and-statistics/data-visualization |
U.S. Market Crash Confidence Index | Market sentiment | https://som.yale.edu/faculty-research-centers/centers-initiatives/international-center-for-finance/data/stock-market-confidence-indices/united-states-stock-market-confidence-indices |
CBOE Volatility Index | Volatility data straight from "the horse's mouth" | https://www.cboe.com/delayed_quotes/_vix/detailed_quotes |
U.S. GDP forecasts and estimates | GDPNow - latest GDP nowcast + more economic data | https://www.atlantafed.org/cqer/research/gdpnow |
Vixcentral.com | VIX term structure and history (THE website for vola trader) | http://vixcentral.com/ |
CNN Fear & Greed Index | The famous F&G index with its indicators | https://money.cnn.com/data/fear-and-greed/ |
bottom of page